Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.2 |
---|---|
Date-Time |
|
Location | 4.593°S, 122.808°E |
Depth | 9.4 km (5.8 miles) |
Region | SULAWESI, INDONESIA |
Distances | 75 km (46 miles) SSE of Kendari, Sulawesi, Indonesia 99 km (61 miles) NNE of Baubau, Sulawesi, Indonesia 534 km (331 miles) NW of DILI, Timor-Leste 1240 km (770 miles) NW of DARWIN, Northern Territory, Australia |
Location Uncertainty | horizontal +/- 13.1 km (8.1 miles); depth +/- 4.8 km (3.0 miles) |
Parameters | NST=134, Nph=139, Dmin=341.8 km, Rmss=1.58 sec, Gp= 50°, M-type=regional moment magnitude (Mw), Version=7 |
Source |
|
Event ID | usc0002y0p |
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc0002y0p.php
Hurmmm....takleh masuk facebook n hotmail ler
No comments:
Post a Comment